2SD Transistor Data


Last updated 6th September 2002
Type NPN PNP Vmax Ic MaxAmp Pmax W hFE? Ft MHz
2SD2100 n-p-n 25 2.000 1.30 70 200.0
2SD2101 n-p-n 200 10.000 2.00 1500 0.0
2SD2102 n-p-n 60 4.000 2.00 1000 0.0
2SD2103 n-p-n 60 8.000 2.00 1000 0.0
2SD2104 n-p-n 120 8.000 2.00 1000 0.0
2SD2105 n-p-n 120 10.000 2.00 1000 0.0
2SD2106 n-p-n 120 6.000 2.00 1000 0.0
2SD2107 n-p-n 70 4.000 2.00 60 0.0
2SD2108 n-p-n 80 8.000 2.00 1000 0.0
2SD2109 n-p-n 300 0.300 2.00 1000 0.0
2SD2110 n-p-n 80 4.000 2.00 1000 0.0
2SD2111 n-p-n 120 3.000 2.00 1000 0.0
2SD2112 n-p-n 120 6.000 2.00 1000 0.0
2SD2113 n-p-n 120 3.000 2.00 1000 0.0
2SD2115L n-p-n 150 2.000 18.00 150 0.0
2SD2116 n-p-n 80 0.700 1.00 5000 200.0
2SD2117 n-p-n 80 1.500 1.00 4000 120.0
2SD2120 n-p-n 100 2.000 1.00 2000 0.0
2SD2121L n-p-n 35 2.500 18.00 60 0.0
2SD2122L n-p-n 180 1.500 18.00 60 180.0
2SD2123L n-p-n 180 1.500 18.00 60 180.0
2SD2124L n-p-n 120 1.500 18.00 2000 0.0
2SD2125 n-p-n 1500 6.000 50.00
2SD2127 n-p-n 60 3.000 2.00 500 140.0
2SD2128 n-p-n 60 3.000 2.00 1000 0.0
2SD2131 n-p-n 60 5.000 2.00 2000 0.0
2SD2132 n-p-n 25 0.500 0.62 560 350.0
2SD2133 n-p-n 30 1.000 1.50 85 200.0
2SD2134 n-p-n 150 1.000 1.50 65 200.0
2SD2135 n-p-n 50 1.000 1.50 6500 0.0
2SD2136 n-p-n 60 3.000 1.50 40 0.0
2SD2137 n-p-n 60 3.000 2.00 70 30.0
2SD2138 n-p-n 60 2.000 2.00 1000 20.0
2SD2139 n-p-n 80 3.000 2.00 500 50.0
2SD2140 n-p-n 140 7.000 80.00 60 0.0
2SD2144S n-p-n 25 0.500 0.30 560 350.0
2SD2148 n-p-n 1500 8.000 50.00 0.0
2SD2151 n-p-n 130 10.000 50.00 60 0.0
2SD2156 n-p-n 80 3.000 25.00 500 0.0
2SD2157 n-p-n 60 4.000 25.00 1000 0.0
2SD2158 n-p-n 80 2.000 20.00 500 0.0
2SD2161 n-p-n 100 5.000 2.00 2000 30.0
2SD2162 n-p-n 150 8.000 2.00 2000 30.0
2SD2163 n-p-n 150 10.000 2.00 1000 10.0
2SD2166 n-p-n
2SD2176 n-p-n 50 1.200 1.30 1000 0.0
2SD2177 n-p-n 50 2.000 1.00 120 80.0
2SD2178 n-p-n 50 3.000 1.50 120 0.0
2SD2179 n-p-n 50 5.000 1.00 120 50.0
2SD2180 n-p-n 50 5.000 1.50 120 0.0
2SD2181 n-p-n 100 1.000 1.00 120 80.0
2SD2182 n-p-n 100 2.000 1.00 120 50.0
2SD2183 n-p-n 100 2.000 1.50 120 0.0
2SD2184 n-p-n 150 1.000 1.00 120 70.0
2SD2198 n-p-n 60 5.000 1.65 70 30.0
2SD2199 n-p-n 60 12.000 1.65 70 10.0